XLX Multiprotocol Gateway Reflector
   XLX012 v2.5.3 - Dashboard v2.4.2  - Transcoding on all modules   /  Service uptime: 11 days 03:29:36
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A International 0 REF012AL *12A XRF012AL B12A DCS012AL D12A 4001 10
B Regional 0 REF012BL *12B XRF012BL B12B DCS012BL D12B 4002 11
C Deutschland 0 REF012CL *12C XRF012CL B12C DCS012CL D12C 4003 12
D Kanal 1 0 REF012DL *12D XRF012DL B12D DCS012DL D12D 4004 13
E D-Star Pictures 0 REF012EL *1205 XRF012EL B1205 DCS012EL D1205 4005 14
F Kanal 2 0 REF012FL *1206 XRF012FL B1206 DCS012FL D1206 4006 15
G Kanal 3 0 REF012GL *1207 XRF012GL B1207 DCS012GL D1207 4007 16
H WIRES-X DL-Algermissen / BM TG26336 3 REF012HL *1208 XRF012HL B1208 DCS012HL D1208 4008 17
I Admins 0 REF012IL *1209 XRF012IL B1209 DCS012IL D1209 4009 18
J D-Star lokal 0 REF012JL *1210 XRF012JL B1210 DCS012JL D1210 4010 19
K DMR lokal 0 REF012KL *1211 XRF012KL B1211 DCS012KL D1211 4011 20
L Kanal 5 0 REF012LL *1212 XRF012LL B1212 DCS012LL D1212 4012 21
M Niedersachsen Mitte/Sued/Ost DB0ROE 0 REF012ML *1213 XRF012ML B1213 DCS012ML D1213 4013 22
N Niedersachsen Nord/West 0 REF012NL *1214 XRF012NL B1214 DCS012NL D1214 4014 23
O Kanal 6 0 REF012OL *1215 XRF012OL B1215 DCS012OL D1215 4015 24
dl5ocd at darc.de