XLX Multiprotocol Gateway Reflector
   XLX012 v2.5.3 - Dashboard v2.4.2  - Transcoding on all modules   /  Service uptime: 3 days 20:42:31
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX169 19.04.2024 03:00 0 days 08:29:00 s XLX C *.*.202.215
2 XLX421 19.04.2024 03:00 0 days 08:29:00 s XLX CEN *.*.33.188
3 XLX339 19.04.2024 03:00 0 days 08:29:00 s XLX ACEMN *.*.30.57
4 XLX261 19.04.2024 03:00 0 days 08:29:00 s XLX ACMN *.*.158.70
5 XLX875 19.04.2024 03:00 0 days 08:29:00 s XLX ACN *.*.225.155
6 XLX227 19.04.2024 03:00 0 days 08:29:00 s XLX E *.*.44.100
7 XLX750 19.04.2024 03:00 0 days 08:28:59 s XLX A *.*.206.49
8 XLX555 19.04.2024 05:03 0 days 06:26:30 s XLX E *.*.64.57
9 XLX508 19.04.2024 08:47 0 days 02:42:07 s XLX ACEN *.*.136.8
10 BM2622 19.04.2024 09:32 0 days 01:57:41 s XLX H *.*.234.72
dl5ocd at darc.de