XLX Multiprotocol Gateway Reflector
   XLX v - Dashboard v2.4.2  - Transcoding on all modules   /  Service uptime: 124 days 05:26:56
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
12.01.2026 110.87 MB 41.18 MB 895.00 KB 182.00 KB
11.01.2026 121.22 MB 42.99 MB 225.00 KB 1013.00 KB
10.01.2026 122.44 MB 46.89 MB 449.00 KB 908.00 KB
09.01.2026 123.87 MB 46.09 MB 889.00 KB 93.00 KB
08.01.2026 117.03 MB 47.25 MB 34.00 KB 259.00 KB
07.01.2026 118.76 MB 47.87 MB 780.00 KB 886.00 KB
06.01.2026 119.77 MB 47.56 MB 793.00 KB 574.00 KB
05.01.2026 133.89 MB 47.46 MB 914.00 KB 468.00 KB
04.01.2026 133.01 MB 47.57 MB 7.00 KB 586.00 KB
03.01.2026 116.31 MB 47.59 MB 322.00 KB 602.00 KB
02.01.2026 115.21 MB 47.44 MB 220.00 KB 446.00 KB
01.01.2026 112.82 MB 47.42 MB 843.00 KB 428.00 KB
31.12.2025 126.47 MB 47.34 MB 479.00 KB 349.00 KB
30.12.2025 141.09 MB 50.28 MB 94.00 KB 291.00 KB
29.12.2025 120.12 MB 47.90 MB 119.00 KB 924.00 KB
28.12.2025 121.32 MB 52.99 MB 330.00 KB 1013.00 KB
27.12.2025 123.50 MB 49.51 MB 511.00 KB 526.00 KB
26.12.2025 120.02 MB 48.14 MB 18.00 KB 145.00 KB
25.12.2025 115.90 MB 47.68 MB 917.00 KB 696.00 KB
24.12.2025 119.53 MB 47.37 MB 543.00 KB 382.00 KB
23.12.2025 118.31 MB 48.84 MB 317.00 KB 859.00 KB
22.12.2025 113.23 MB 45.82 MB 235.00 KB 843.00 KB
21.12.2025 121.25 MB 46.13 MB 258.00 KB 130.00 KB
20.12.2025 129.29 MB 45.69 MB 293.00 KB 705.00 KB
19.12.2025 119.25 MB 45.58 MB 259.00 KB 592.00 KB
18.12.2025 123.88 MB 46.15 MB 903.00 KB 151.00 KB
17.12.2025 119.68 MB 45.99 MB 698.00 KB 1011.00 KB
16.12.2025 122.17 MB 45.93 MB 174.00 KB 956.00 KB
15.12.2025 112.60 MB 46.03 MB 615.00 KB 28.00 KB
14.12.2025 112.47 MB 45.47 MB 485.00 KB 484.00 KB
Month RX TX Avg Rx Avg TX
January 1.41 GB 557.29 MB 227.00 KB 301.00 KB
December 3.58 GB 1.42 GB 467.00 KB 58.00 KB
November 3.77 GB 1.35 GB 552.00 KB 963.00 KB
October 3.83 GB 1.42 GB 905.00 KB 638.00 KB
September 3.79 GB 1.32 GB 914.00 KB 980.00 KB
August 3.74 GB 1.29 GB 393.00 KB 292.00 KB
July 3.49 GB 1.37 GB 12.00 KB 234.00 KB
June 3.18 GB 1.25 GB 702.00 KB 657.00 KB
May 3.19 GB 1.61 GB 770.00 KB 546.00 KB
April 3.79 GB 3.50 GB 247.00 KB 66.00 KB
March 4.03 GB 2.33 GB 451.00 KB 397.00 KB
February 4.25 GB 2.10 GB 535.00 KB 572.00 KB
dl5ocd at darc.de