XLX Multiprotocol Gateway Reflector
   XLX012 v2.5.3 - Dashboard v2.4.2  - Transcoding on all modules   /  Service uptime: 4 days 14:28:06
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
29.03.2024 74.76 MB 61.46 MB 777.00 KB 476.00 KB
28.03.2024 144.47 MB 96.06 MB 477.00 KB 62.00 KB
27.03.2024 147.42 MB 223.47 MB 429.00 KB 481.00 KB
26.03.2024 140.72 MB 173.61 MB 737.00 KB 622.00 KB
25.03.2024 155.90 MB 308.67 MB 926.00 KB 687.00 KB
24.03.2024 169.03 MB 264.80 MB 34.00 KB 818.00 KB
23.03.2024 149.98 MB 204.90 MB 1000.00 KB 921.00 KB
22.03.2024 143.49 MB 182.63 MB 506.00 KB 643.00 KB
21.03.2024 133.44 MB 92.57 MB 449.00 KB 586.00 KB
20.03.2024 134.30 MB 143.96 MB 308.00 KB 985.00 KB
19.03.2024 123.85 MB 108.12 MB 870.00 KB 122.00 KB
18.03.2024 123.56 MB 62.45 MB 571.00 KB 462.00 KB
17.03.2024 137.64 MB 111.39 MB 651.00 KB 395.00 KB
16.03.2024 120.24 MB 76.25 MB 250.00 KB 259.00 KB
15.03.2024 132.15 MB 103.88 MB 157.00 KB 899.00 KB
14.03.2024 122.82 MB 75.99 MB 840.00 KB 1012.00 KB
13.03.2024 128.42 MB 95.22 MB 427.00 KB 221.00 KB
12.03.2024 145.25 MB 117.67 MB 261.00 KB 682.00 KB
11.03.2024 145.90 MB 91.04 MB 924.00 KB 44.00 KB
10.03.2024 132.19 MB 109.62 MB 195.00 KB 638.00 KB
09.03.2024 137.50 MB 123.51 MB 509.00 KB 520.00 KB
08.03.2024 135.25 MB 107.75 MB 261.00 KB 766.00 KB
07.03.2024 139.44 MB 134.59 MB 452.00 KB 606.00 KB
06.03.2024 141.35 MB 121.76 MB 360.00 KB 783.00 KB
05.03.2024 132.77 MB 118.50 MB 785.00 KB 517.00 KB
04.03.2024 132.66 MB 100.84 MB 676.00 KB 862.00 KB
03.03.2024 134.52 MB 107.55 MB 536.00 KB 568.00 KB
02.03.2024 149.64 MB 108.81 MB 659.00 KB 830.00 KB
01.03.2024 131.81 MB 113.31 MB 833.00 KB 318.00 KB
29.02.2024 121.07 MB 87.34 MB 68.00 KB 351.00 KB
Month RX TX Avg Rx Avg TX
March 3.85 GB 3.65 GB 500.00 KB 401.00 KB
February 3.91 GB 2.86 GB 266.00 KB 359.00 KB
January 4.09 GB 3.16 GB 143.00 KB 362.00 KB
December 5.76 GB 3.27 GB 796.00 KB 619.00 KB
November 4.24 GB 6.42 GB 59.00 KB 474.00 KB
October 4.58 GB 5.83 GB 375.00 KB 973.00 KB
September 4.54 GB 5.47 GB 87.00 KB 420.00 KB
August 4.75 GB 8.12 GB 85.00 KB 360.00 KB
July 5.54 GB 8.44 GB 7.00 KB 765.00 KB
June 5.67 GB 8.54 GB 890.00 KB 506.00 KB
May 3.66 GB 3.86 GB 377.00 KB 781.00 KB
April 3.09 GB 2.49 GB 636.00 KB 296.00 KB
dl5ocd at darc.de